Jantex Beta Rio Paddle
BETA RIO
SHORTER, WIDER and MORE TWISTED to PREVIOUS BETA. COOPERATION WITH RENE HOLTEN POULSEN (DEN). BECAME EVEN AGGRESSIVE, BETTER CONTROL and EXCELENT EXIT.
SWICH from 6 sizes of previous BETA to 9 sizes for NEW RIO LINE + one extra size for KIDS.
For all range of paddlers (from kids to TOP strongest MEN paddlers in each event).
BLADE TIP
BLADE CONSTRUCTION
Ultra light – most asked stiffness for Flat Water, Marathon and Down river. Give fantastic weight and ideal stiffness for Professional race use. Used by all top paddlers. Blade JANTEX LOGO in WHITE COLOUR.
Stiff – ONLY for heaviest and strongest Men. Give possibility to use also by loading in any directions. For paddlers who prefer stiff paddles. Blade JANTEX LOGO in YELLOW COLOUR.
| SIZES | L (mm) | W (mm) | WEIGHT (g) | SURFACE (cm2) | TIP | USE |
|---|---|---|---|---|---|---|
| Large Plus | 510 | 178 | 265 | 840 | Carbon & FG | NEW SHAPE –MORE AGGRESSIVE, BETTER CONTROL AND EXIT |
| Large | 505 | 178 | 260 | 820 | Carbon & FG | NEW SHAPE – MORE AGGRESSIVE, BETTER CONTROL AND EXIT |
| Large Minus | 500 | 176 | 255 | 800 | Carbon & FG | NEW SHAPE – MORE AGGRESSIVE, BETTER CONTROL AND EXIT |
| Medium Plus | 500 | 166 | 245 | 780 | Carbon, Metal & FG | SAME SHAPE, IMPROVED TRIMMING |
| Medium | 495 | 166 | 240 | 760 | Carbon, Metal & FG | SAME SHAPE, IMPROVED TRIMMING - fills big gap between previous sizes |
| Medium Minus | 490 | 166 | 235 | 740 | Carbon, Metal & FG | SAME SHAPE, IMPROVED TRIMMING |
| Small Plus | 485 | 158 | 230 | 720 | Carbon, Metal & FG | NEW SHAPE, BETTER CENTERED - fills big gap between previous sizes |
| Small | 480 | 158 | 225 | 700 | Carbon, Metal & FG | NEW SHAPE, BETTER CENTERED |
| Small Minus | 475 | 158 | 220 | 680 | Carbon, Metal & FG | NEW SHAPE, BETTER CENTERED - one smaller size more |
| Baby | 470 | 155 | 200 | 600 | Carbon, Metal & FG | NO CHANGES |
*Paddles are made to order. Feel free to call and talk about your paddle construction
02 99707081
We Also Recommend